Gabriel Pereyra

Retired
Retired
Last club: Puebla FC Retired since: Jan 3, 2013
  • Date of birth/Age: Feb 28, 1978 (46)
  • Place of birth: Argentina Santa Fe
  • Citizenship: Argentina Argentina
  • Height: 1,75 m
  • Position: Attacking Midfield
19066.png
Manager Club: Malacateco
deadline-day banner

Detailed stats of Gabriel Pereyra

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   115161219 / - / 17.102'
11/1210-11 / - / -544'
10/1113132 / - / -986'
09/101311- / - / -600'
08/0917314 / - / -1.222'
07/0815653 / - / 11.250'
06/07151-2 / - / -618'
05/06173-5 / - / -1.271'
04/0515112 / - / -611'
Matchday Date Venue For Opponent Result Pos.            
1 1/15/05 CD Cruz Azul Puebla FC 3:1 Not in squad
2 1/22/05 CD Cruz Azul Jaguares de Chiapas 1:3 37'
3 1/29/05 CD Cruz Azul CF Monterrey 6:1 32'
4 2/5/05 CD Cruz Azul Club Necaxa 0:1 82'
5 2/12/05 CD Cruz Azul Monarcas Morelia 1:0 45'
6 2/19/05 CD Cruz Azul Deportivo Guadalajara 1:1 32'
7 2/26/05 CD Cruz Azul UNAM Pumas 2:2 48' 49'
8 3/6/05 CD Cruz Azul CF Atlante 2:0 55'
9 3/12/05 CD Cruz Azul CF Pachuca 4:0 32'
10 3/19/05 CD Cruz Azul Deportivo Toluca 0:2 30'
11 4/2/05 CD Cruz Azul Tiburones Rojos de Veracruz 3:0 32'
12 4/10/05 CD Cruz Azul Tigres UANL 0:3 1 76' 31'
13 4/17/05 CD Cruz Azul Tecos de la UAG 3:3 33'
14 4/20/05 CD Cruz Azul Atlas Guadalajara 1:2 45'
15 4/23/05 CD Cruz Azul Dorados de Sinaloa 1:1 34'
16 4/30/05 CD Cruz Azul CF América 2:3 1 45'
17 5/8/05 CD Cruz Azul Santos Laguna 2:0 Not in squad
1 1/21/06 CD Cruz Azul Monarcas Morelia 0:1 90'
2 1/28/06 CD Cruz Azul Atlas Guadalajara 1:1 17' 68'
3 2/1/06 CD Cruz Azul Tecos de la UAG 2:1 68' 90'
4 2/4/06 CD Cruz Azul Deportivo Toluca 2:1 1 35'
5 2/11/06 CD Cruz Azul Jaguares de Chiapas 1:0 70'
6 2/18/06 CD Cruz Azul UNAM Pumas 3:1 61' 62'
7 2/25/06 CD Cruz Azul CF Atlante 1:2 74'
8 3/4/06 CD Cruz Azul Tigres UANL 1:1 54'
9 3/11/06 CD Cruz Azul Dorados de Sinaloa 2:2 45'
10 3/15/06 CD Cruz Azul Santos Laguna 4:1 86'
11 3/18/06 CD Cruz Azul Deportivo Guadalajara 1:0 16' 86'
12 3/25/06 CD Cruz Azul Club Necaxa 3:1 1 89'
13 4/2/06 CD Cruz Azul Club San Luis 2:1 73'
14 4/8/06 CD Cruz Azul Tiburones Rojos de Veracruz 3:0 1 88'
15 4/15/06 CD Cruz Azul CF América 1:3 86'
16 4/22/06 CD Cruz Azul CF Monterrey 0:1 90'
17 4/29/06 CD Cruz Azul CF Pachuca 3:2 78' 85'
1 1/21/07 CD Cruz Azul CF Pachuca 3:2 64'
2 1/28/07 CD Cruz Azul CF Atlante 1:0 78' 78'
3 2/4/07 CD Cruz Azul CF Monterrey 1:2 31'
4 2/11/07 CD Cruz Azul Deportivo Guadalajara 1:2 7'
5 2/15/07 CD Cruz Azul Club Necaxa 0:2 29'
6 2/18/07 CD Cruz Azul Querétaro FC 0:0 22'
7 2/25/07 CD Cruz Azul UNAM Pumas 0:1 36'
8 3/4/07 CD Cruz Azul Tecos de la UAG 1:0 1'
9 3/12/07 CD Cruz Azul CF América 0:0 18'
10 3/15/07 CD Cruz Azul Monarcas Morelia 3:2 1 12'
11 3/18/07 CD Cruz Azul Club San Luis 2:0 32'
12 3/22/07 CD Cruz Azul Tigres UANL 3:0 90'
13 4/1/07 CD Cruz Azul Atlas Guadalajara 1:0 15' 90'
14 4/8/07 CD Cruz Azul Tiburones Rojos de Veracruz 4:2 41'
15 4/14/07 CD Cruz Azul Jaguares de Chiapas 2:2 Not in squad
16 4/22/07 CD Cruz Azul Deportivo Toluca 0:0 68'
17 4/29/07 CD Cruz Azul Santos Laguna 2:0 Not in squad
1 1/20/08 CF Atlante Jaguares de Chiapas 2:2 1 90'
2 1/27/08 CF Atlante UNAM Pumas 1:2 1 32' 90'
3 2/3/08 CF Atlante Tecos de la UAG 1:2 90'
4 2/10/08 CF Atlante Monarcas Morelia 2:0 1 90'
5 2/14/08 CF Atlante Atlas Guadalajara 3:3 2 90'
6 2/17/08 CF Atlante Santos Laguna 3:0 82' 82'
7 2/24/08 CF Atlante Tigres UANL 1:1 Not in squad
8 3/2/08 CF Atlante San Luis FC 2:0 78' 90'
9 3/10/08 CF Atlante CD Cruz Azul 2:3 1 90'
10 3/16/08 CF Atlante Deportivo Toluca 2:2 1 45'
11 3/24/08 CF Atlante Tiburones Rojos de Veracruz 2:2 45'
12 3/30/08 CF Atlante CF Pachuca 2:0 Not in squad
13 4/6/08 CF Atlante Deportivo Guadalajara 1:1 90'
14 4/13/08 CF Atlante Club Necaxa 1:1 90'
15 4/21/08 CF Atlante CF América 0:1 1 90'
16 4/27/08 CF Atlante CF Monterrey 2:3 1 82' 90'
17 5/4/08 CF Atlante Puebla FC 2:2 2 90'
1 1/18/09 CF Atlante Deportivo Toluca 3:3 2 90'
2 1/25/09 CF Atlante Monarcas Morelia 2:0 90'
3 2/1/09 CF Atlante CF Pachuca 1:1 90'
4 2/8/09 CF Atlante Jaguares de Chiapas 0:2 30'
5 2/15/09 CF Atlante Atlas Guadalajara 1:0 72'
6 2/19/09 CF Atlante Tigres UANL 1:1 90'
7 2/22/09 CF Atlante San Luis FC 1:1 24' 57'
8 3/1/09 CF Atlante CD Cruz Azul 0:0 27' 90'
9 3/8/09 CF Atlante CF América 3:1 90'
10 3/15/09 CF Atlante UNAM Pumas 3:1 1 75' 90'
11 3/22/09 CF Atlante Puebla FC 0:1 90'
12 4/5/09 CF Atlante Indios de Ciudad Juárez (- 2011) 0:0 16' 90'
13 4/12/09 CF Atlante Deportivo Guadalajara 2:2 77'
14 4/18/09 CF Atlante Tecos de la UAG 2:1 45'
15 4/26/09 CF Atlante CF Monterrey 0:1 45'
16 5/3/09 CF Atlante Club Necaxa 1:1 1 60'
17 5/10/09 CF Atlante Santos Laguna 2:1 28'
1 1/17/10 Monarcas Morelia Santos Laguna 3:2 15'
2 1/24/10 Monarcas Morelia CF América 2:0 28'
3 1/31/10 Monarcas Morelia San Luis FC 0:2 1 67'
4 2/7/10 Monarcas Morelia Indios de Ciudad Juárez (- 2011) 0:1 90'
5 2/14/10 Monarcas Morelia Atlas Guadalajara 3:0 16'
6 2/18/10 Monarcas Morelia CD Cruz Azul 1:0 27'
7 2/21/10 Monarcas Morelia Deportivo Toluca 0:0 9'
8 2/28/10 Monarcas Morelia Tigres UANL 0:3 1 23'
9 3/7/10 Monarcas Morelia Tecos de la UAG 2:0 Not in squad
10 3/14/10 Monarcas Morelia Querétaro FC 1:1 Not in squad
11 3/21/10 Monarcas Morelia CF Atlante 0:1 Not in squad
12 3/28/10 Monarcas Morelia CF Pachuca 1:0 32'
13 4/4/10 Monarcas Morelia Puebla FC 1:1 80'
14 4/11/10 Monarcas Morelia Deportivo Guadalajara 0:3 80'
15 4/15/10 Monarcas Morelia Jaguares de Chiapas 1:2 57'
16 4/18/10 Monarcas Morelia UNAM Pumas 2:0 76'
17 4/25/10 Monarcas Morelia CF Monterrey 1:1 on the bench
1 1/9/11 Puebla FC Deportivo Guadalajara 1:1 90'
2 1/16/11 Puebla FC San Luis FC 3:0 90'
3 1/23/11 Puebla FC Estudiantes Tecos 2:0 88'
4 1/30/11 Puebla FC CF Atlante 2:0 90'
5 2/6/11 Puebla FC UNAM Pumas 0:1 45'
6 2/13/11 Puebla FC CF Pachuca 1:0 Not in squad
7 2/20/11 Puebla FC Jaguares de Chiapas 1:0 Not in squad
8 2/27/11 Puebla FC Tigres UANL 3:0 Not in squad
9 3/6/11 Puebla FC Atlas Guadalajara 2:0 45'
10 3/13/11 Puebla FC Querétaro FC 2:1 45'
11 3/20/11 Puebla FC Club Necaxa 1:0 90'
12 4/4/11 Puebla FC CF América 5:4 1 1 90'
13 4/10/11 Puebla FC Deportivo Toluca 1:1 60'
14 4/14/11 Puebla FC Santos Laguna 4:0 Not in squad
15 4/17/11 Puebla FC CD Cruz Azul 2:0 2 89'
16 4/24/11 Puebla FC CF Monterrey 1:1 7' 84'
17 4/30/11 Puebla FC Monarcas Morelia 0:2 65' 82'
1 1/8/12 Estudiantes Tecos Deportivo Toluca 3:1 RW 44' 71'
2 1/14/12 Estudiantes Tecos San Luis FC 0:2 LM 90'
3 1/21/12 Estudiantes Tecos CF América 1:1 RM 1 54'
4 1/29/12 Estudiantes Tecos Tigres UANL 2:1 Not in squad
5 2/4/12 Estudiantes Tecos Atlas Guadalajara 0:0 Not in squad
6 2/12/12 Estudiantes Tecos CF Pachuca 2:0 Not in squad
7 2/18/12 Estudiantes Tecos CF Atlante 2:1 33'
8 2/26/12 Estudiantes Tecos Jaguares de Chiapas 1:0 Not in squad
9 3/3/12 Estudiantes Tecos Club Tijuana 0:2 Not in squad
10 3/11/12 Estudiantes Tecos UNAM Pumas 0:0 8'
11 3/17/12 Estudiantes Tecos Monarcas Morelia 1:2 on the bench
12 3/25/12 Estudiantes Tecos CF Monterrey 4:0 45'
13 4/2/12 Estudiantes Tecos Deportivo Guadalajara 1:0 CM 75'
14 4/8/12 Estudiantes Tecos Santos Laguna 1:1 RM 71'
15 4/14/12 Estudiantes Tecos Puebla FC 1:1 LW 68'
16 4/22/12 Estudiantes Tecos CD Cruz Azul 5:2 30'
17 4/28/12 Estudiantes Tecos Querétaro FC 1:1 on the bench
Squad: 118, Starting eleven: 75, Substituted in: 40, On the bench: 3, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 1 1 1 2