Luis Islas

Retired
Retired
Last club: Independiente Retired since: Oct 7, 2003
  • Date of birth/Age: Dec 22, 1965 (58)
  • Place of birth: Argentina Buenos Aires
  • Citizenship: Argentina Argentina
  • Height: 1,92 m
  • Position: Goalkeeper
19840.png
Manager Club: Desamparados
deadline-day banner

Detailed stats of Luis Islas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   44-4 / - / -61103.960'
01/0210-1 / - / -181900'
00/0117-1 / - / -2251.530'
96/9717-2 / - / -2141.530'
Matchday Date Venue For Opponent Result Pos.            
1 1/11/97 Deportivo Toluca Puebla FC 0:0 90'
3 1/25/97 Deportivo Toluca CF Pachuca 1:1 90'
2 1/29/97 Deportivo Toluca Tecos de la UAG 1:1 90'
4 2/2/97 Deportivo Toluca CF Atlante 3:2 88' 90'
5 2/8/97 Deportivo Toluca Atlético Celaya 2:0 90'
6 2/15/97 Deportivo Toluca CF Monterrey 1:4 90'
7 2/22/97 Deportivo Toluca Tiburones Rojos de Veracruz 2:1 90'
8 3/5/97 Deportivo Toluca Club Necaxa 1:1 90'
9 3/8/97 Deportivo Toluca Atlas Guadalajara 4:0 90'
10 3/16/97 Deportivo Toluca Santos Laguna 2:1 90'
11 3/23/97 Deportivo Toluca Toros Neza FC 2:1 90'
12 4/1/97 Deportivo Toluca UNAM Pumas 1:0 90'
13 4/5/97 Deportivo Toluca Club León FC 1:1 90'
14 4/9/97 Deportivo Toluca CF América 1:2 38' 90'
15 4/23/97 Deportivo Toluca Club Atlético Morelia 1:1 90'
16 4/27/97 Deportivo Toluca Deportivo Guadalajara 1:2 90'
17 5/4/97 Deportivo Toluca CD Cruz Azul 3:0 90'
1 1/7/01 Club León FC Club Necaxa 0:1 90'
2 1/14/01 Club León FC CF Monterrey 1:1 90'
3 1/20/01 Club León FC CD Irapuato 2:2 90'
4 1/28/01 Club León FC Deportivo Guadalajara 1:1 90'
5 2/3/01 Club León FC CD Cruz Azul 1:3 86' 90'
6 2/11/01 Club León FC Atlas Guadalajara 1:0 90'
7 2/14/01 Club León FC CF Pachuca 0:0 90'
8 2/17/01 Club León FC Puebla FC 1:0 90'
9 2/25/01 Club León FC CF América 1:1 90'
10 3/3/01 Club León FC Tigres UANL 2:0 90'
11 3/11/01 Club León FC UNAM Pumas 1:2 90'
12 3/17/01 Club León FC Atlético Celaya 4:1 90'
13 3/28/01 Club León FC Tecos de la UAG 2:1 90'
14 3/31/01 Club León FC CF Atlante 1:0 90'
15 4/8/01 Club León FC Monarcas Morelia 1:0 90'
16 4/15/01 Club León FC Santos Laguna 5:0 90'
17 4/19/01 Club León FC Deportivo Toluca 2:0 90'
1 1/6/02 Club León FC Deportivo Toluca 0:2 90'
2 1/12/02 Club León FC CF Monterrey 4:1 90'
3 1/20/02 Club León FC Atlético Celaya 1:1 90'
4 1/27/02 Club León FC Deportivo Guadalajara 2:2 44' 90'
9 1/31/02 Club León FC CF América 0:1 90'
5 2/3/02 Club León FC Tecos de la UAG 0:0 90'
6 2/10/02 Club León FC Santos Laguna 3:0 90'
7 2/17/02 Club León FC CF Atlante 2:1 90'
8 2/25/02 Club León FC Monarcas Morelia 2:0 90'
10 3/3/02 Club León FC CF Pachuca 2:1 90'
11 3/10/02 Club León FC Tigres UANL 2:3 Not in squad
12 3/16/02 Club León FC Tiburones Rojos de Veracruz 1:0 Not in squad
13 3/24/02 Club León FC Atlas Guadalajara 1:1 Not in squad
15 4/7/02 Club León FC CF La Piedad 2:1 Not in squad
16 4/11/02 Club León FC CD Cruz Azul 3:1 Not in squad
17 4/14/02 Club León FC UNAM Pumas 2:4 Not in squad
18 4/21/02 Club León FC Puebla FC 2:3 Not in squad
19 4/27/02 Club León FC Club Necaxa 2:0 Information not yet available
Squad: 44, Starting eleven: 44, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played