Martín Romagnoli

Retired
Retired
Last club: Atlante Retired since: Jul 1, 2015
  • Date of birth/Age: Jan 30, 1977 (47)
  • Place of birth: Argentina Córdoba
  • Citizenship: Argentina Argentina
  • Height: 1,70 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Martín Romagnoli

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   114-712 / - / -10.067'
13/1417-2- / - / -1.491'
12/1317--1 / - / -1.456'
11/1216-33 / - / -1.414'
10/1117-13 / - / -1.497'
09/1017-12 / - / -1.530'
08/0916--1 / - / -1.419'
07/0814--2 / - / -1.260'
Matchday Date Venue For Opponent Result Pos.            
1 1/20/08 Deportivo Toluca Atlas Guadalajara 2:1 Not in squad
2 1/27/08 Deportivo Toluca Santos Laguna 2:2 Not in squad
3 2/3/08 Deportivo Toluca Tigres UANL 2:0 Not in squad
4 2/10/08 Deportivo Toluca San Luis FC 2:0 90'
5 2/14/08 Deportivo Toluca CD Cruz Azul 1:1 26' 90'
6 2/17/08 Deportivo Toluca Club Necaxa 1:2 90'
7 2/23/08 Deportivo Toluca Tiburones Rojos de Veracruz 2:3 90'
8 3/2/08 Deportivo Toluca CF Pachuca 0:2 90'
9 3/9/08 Deportivo Toluca Deportivo Guadalajara 1:0 90'
10 3/16/08 Deportivo Toluca CF Atlante 2:2 90'
11 3/23/08 Deportivo Toluca CF América 0:1 90'
12 3/30/08 Deportivo Toluca CF Monterrey 1:1 90'
13 4/6/08 Deportivo Toluca Puebla FC 1:2 90'
14 4/13/08 Deportivo Toluca Jaguares de Chiapas 1:1 90'
15 4/20/08 Deportivo Toluca UNAM Pumas 0:0 90'
16 4/27/08 Deportivo Toluca Tecos de la UAG 3:0 46' 90'
17 5/4/08 Deportivo Toluca Monarcas Morelia 2:1 90'
1 1/18/09 Deportivo Toluca CF Atlante 3:3 Not in squad
2 1/25/09 Deportivo Toluca CF América 2:2 90'
3 2/1/09 Deportivo Toluca UNAM Pumas 1:0 90'
4 2/8/09 Deportivo Toluca Puebla FC 0:2 90'
5 2/15/09 Deportivo Toluca Indios de Ciudad Juárez (- 2011) 1:0 90'
6 2/19/09 Deportivo Toluca Deportivo Guadalajara 1:2 90'
7 2/22/09 Deportivo Toluca Tecos de la UAG 1:1 63' 90'
8 3/1/09 Deportivo Toluca CF Monterrey 3:3 90'
9 3/8/09 Deportivo Toluca Club Necaxa 1:0 90'
10 3/15/09 Deportivo Toluca Santos Laguna 2:2 90'
11 3/22/09 Deportivo Toluca CD Cruz Azul 3:1 90'
12 4/5/09 Deportivo Toluca Monarcas Morelia 2:1 90'
13 4/12/09 Deportivo Toluca CF Pachuca 3:1 90'
14 4/19/09 Deportivo Toluca Jaguares de Chiapas 1:0 90'
15 4/26/09 Deportivo Toluca Atlas Guadalajara 0:0 90'
16 5/3/09 Deportivo Toluca Tigres UANL 4:1 90'
17 5/10/09 Deportivo Toluca San Luis FC 1:5 69'
1 1/17/10 Deportivo Toluca Deportivo Guadalajara 3:1 CM 90'
2 1/24/10 Deportivo Toluca Jaguares de Chiapas 1:1 90'
3 1/31/10 Deportivo Toluca UNAM Pumas 0:0 90'
4 2/7/10 Deportivo Toluca CF Monterrey 1:1 34' 90'
5 2/14/10 Deportivo Toluca Santos Laguna 1:0 90'
6 2/18/10 Deportivo Toluca CF América 3:1 90'
7 2/21/10 Deportivo Toluca Monarcas Morelia 0:0 90'
8 2/28/10 Deportivo Toluca Indios de Ciudad Juárez (- 2011) 3:0 1 90'
9 3/7/10 Deportivo Toluca Atlas Guadalajara 1:1 90'
10 3/14/10 Deportivo Toluca CD Cruz Azul 2:3 53' 90'
11 3/21/10 Deportivo Toluca San Luis FC 2:3 90'
12 3/28/10 Deportivo Toluca Tigres UANL 0:1 90'
13 4/4/10 Deportivo Toluca Tecos de la UAG 5:0 90'
14 4/11/10 Deportivo Toluca Querétaro FC 0:1 90'
15 4/15/10 Deportivo Toluca CF Atlante 2:0 90'
16 4/18/10 Deportivo Toluca CF Pachuca 1:1 90'
17 4/25/10 Deportivo Toluca Puebla FC 2:1 90'
1 1/9/11 Deportivo Toluca UNAM Pumas 1:1 90'
2 1/16/11 Deportivo Toluca CF Pachuca 0:0 90'
3 1/23/11 Deportivo Toluca Jaguares de Chiapas 2:0 90'
4 1/30/11 Deportivo Toluca Tigres UANL 0:1 73' 90'
5 2/6/11 Deportivo Toluca Atlas Guadalajara 0:0 90'
6 2/13/11 Deportivo Toluca Querétaro FC 0:5 90'
7 2/20/11 Deportivo Toluca Club Necaxa 2:3 1 90'
8 2/27/11 Deportivo Toluca CF América 4:3 90'
9 3/6/11 Deportivo Toluca Monarcas Morelia 1:6 90'
10 3/13/11 Deportivo Toluca Santos Laguna 3:1 6' 90'
11 3/20/11 Deportivo Toluca CD Cruz Azul 1:0 90'
12 4/3/11 Deportivo Toluca CF Monterrey 1:1 72'
13 4/10/11 Deportivo Toluca Puebla FC 1:1 90'
14 4/14/11 Deportivo Toluca Deportivo Guadalajara 1:2 90'
15 4/17/11 Deportivo Toluca San Luis FC 1:2 90'
16 4/24/11 Deportivo Toluca Estudiantes Tecos 4:4 90'
17 4/30/11 Deportivo Toluca CF Atlante 2:1 46' 75'
1 1/8/12 Deportivo Toluca Estudiantes Tecos 3:1 DM 1 90'
2 1/15/12 Deportivo Toluca CF América 1:1 CM 76' 90'
3 1/22/12 Deportivo Toluca Tigres UANL 2:1 CM 90'
4 1/29/12 Deportivo Toluca Atlas Guadalajara 1:0 Not in squad
5 2/5/12 Deportivo Toluca CF Pachuca 3:4 CM 29' 90'
6 2/12/12 Deportivo Toluca CF Atlante 0:2 DM 90'
7 2/19/12 Deportivo Toluca Jaguares de Chiapas 3:1 CM 1 90'
8 2/26/12 Deportivo Toluca Club Tijuana 1:1 CM 1 90'
9 3/4/12 Deportivo Toluca UNAM Pumas 0:2 CM 90'
10 3/10/12 Deportivo Toluca Monarcas Morelia 1:2 CM 63' 90'
11 3/18/12 Deportivo Toluca CF Monterrey 1:1 CM 90'
12 3/25/12 Deportivo Toluca Deportivo Guadalajara 2:0 CM 68'
13 4/1/12 Deportivo Toluca Santos Laguna 1:3 CM 86'
14 4/8/12 Deportivo Toluca Puebla FC 2:1 CM 90'
15 4/15/12 Deportivo Toluca CD Cruz Azul 0:3 CM 90'
16 4/22/12 Deportivo Toluca Querétaro FC 2:2 CM 90'
17 4/29/12 Deportivo Toluca San Luis FC 2:1 CM 90'
1 1/6/13 UNAM Pumas Atlas Guadalajara 1:1 DM 90'
2 1/13/13 UNAM Pumas Querétaro FC 2:1 CM 79'
3 1/20/13 UNAM Pumas Club Tijuana 1:2 DM 72'
4 1/27/13 UNAM Pumas Deportivo Toluca 0:1 CM 90'
5 2/3/13 UNAM Pumas Santos Laguna 0:0 CM 90'
6 2/10/13 UNAM Pumas CD Cruz Azul 1:1 CM 90'
7 2/17/13 UNAM Pumas Monarcas Morelia 1:0 CM 90'
8 2/24/13 UNAM Pumas San Luis FC 0:2 CM 90'
9 3/3/13 UNAM Pumas Deportivo Guadalajara 1:1 CM 90'
10 3/10/13 UNAM Pumas Puebla FC 0:1 DM 90'
11 3/17/13 UNAM Pumas Club León FC 0:0 CM 90'
12 3/31/13 UNAM Pumas CF Monterrey 3:0 LM 90'
13 4/7/13 UNAM Pumas CF Pachuca 1:2 CM 90'
14 4/14/13 UNAM Pumas Tigres UANL 2:1 CM 90'
15 4/21/13 UNAM Pumas CF América 1:0 CM 53' 90'
16 4/28/13 UNAM Pumas Jaguares de Chiapas 3:0 CM 90'
17 5/6/13 UNAM Pumas CF Atlante 1:2 CM 45'
1 1/5/14 UNAM Pumas Puebla FC 2:2 CM 1 90'
2 1/11/14 UNAM Pumas Querétaro FC 1:0 90'
3 1/19/14 UNAM Pumas Deportivo Toluca 0:2 84'
4 1/26/14 UNAM Pumas Tigres UANL 1:2 90'
5 2/2/14 UNAM Pumas Club Tijuana 3:0 AM 90'
6 2/9/14 UNAM Pumas Club León FC 1:2 CM 1 90'
7 2/16/14 UNAM Pumas Atlas Guadalajara 1:1 90'
8 2/23/14 UNAM Pumas CF América 1:3 90'
9 3/2/14 UNAM Pumas CF Pachuca 0:0 CM 90'
10 3/8/14 UNAM Pumas Monarcas Morelia 3:1 81'
11 3/16/14 UNAM Pumas CF Atlante 5:0 DM 90'
12 3/23/14 UNAM Pumas CF Monterrey 1:2 66'
13 3/29/14 UNAM Pumas Santos Laguna 2:1 90'
14 4/6/14 UNAM Pumas Chiapas FC (- 2017) 2:1 90'
15 4/13/14 UNAM Pumas Tiburones Rojos de Veracruz 1:1 90'
16 4/20/14 UNAM Pumas Deportivo Guadalajara 1:0 90'
17 4/27/14 UNAM Pumas CD Cruz Azul 2:1 90'
Squad: 114, Starting eleven: 114, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 6 31

National team career

# National team Debut  
Argentina
- Argentina Mar 10, 2005 1 -
Go to national player profile