Martín Romagnoli

Retired
Retired
Last club: Atlante Retired since: Jul 1, 2015
  • Date of birth/Age: Jan 30, 1977 (47)
  • Place of birth: Argentina Córdoba
  • Citizenship: Argentina Argentina
  • Height: 1,70 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Martín Romagnoli

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   107-514 / - / -9.111'
14/1517--2 / - / -1.226'
13/1413--- / - / -1.091'
12/139--1 / - / -682'
11/1217-12 / - / -1.530'
10/1117-21 / - / -1.530'
09/1017-24 / - / -1.522'
08/0917--4 / - / -1.530'
Matchday Date Venue For Opponent Result Pos.            
1 7/27/08 Deportivo Toluca CF Atlante 2:1 90'
2 8/3/08 Deportivo Toluca CF América 2:1 90'
3 8/9/08 Deportivo Toluca UNAM Pumas 2:1 90'
6 8/14/08 Deportivo Toluca Deportivo Guadalajara 0:1 90'
4 8/17/08 Deportivo Toluca Puebla FC 3:1 90'
5 8/24/08 Deportivo Toluca Indios de Ciudad Juárez (- 2011) 1:1 90'
7 8/31/08 Deportivo Toluca Tecos de la UAG 2:2 90'
8 9/14/08 Deportivo Toluca CF Monterrey 0:0 54' 90'
9 9/21/08 Deportivo Toluca Club Necaxa 1:1 90'
10 9/28/08 Deportivo Toluca Santos Laguna 2:1 90'
11 10/5/08 Deportivo Toluca CD Cruz Azul 1:1 43' 90'
12 10/12/08 Deportivo Toluca Monarcas Morelia 3:2 90'
13 10/19/08 Deportivo Toluca CF Pachuca 3:0 90'
14 10/26/08 Deportivo Toluca Jaguares de Chiapas 0:0 60' 90'
15 11/2/08 Deportivo Toluca Atlas Guadalajara 4:0 CM 90'
16 11/9/08 Deportivo Toluca Tigres UANL 0:1 72' 90'
17 11/16/08 Deportivo Toluca San Luis FC 1:0 90'
1 7/26/09 Deportivo Toluca Deportivo Guadalajara 4:3 90'
2 8/2/09 Deportivo Toluca Jaguares de Chiapas 0:2 90'
3 8/9/09 Deportivo Toluca UNAM Pumas 3:0 90'
4 8/16/09 Deportivo Toluca CF Monterrey 1:0 90'
5 8/23/09 Deportivo Toluca Santos Laguna 3:0 90'
6 8/31/09 Deportivo Toluca CF América 7:2 90'
7 9/6/09 Deportivo Toluca Monarcas Morelia 1:0 46' 90'
8 9/13/09 Deportivo Toluca Indios de Ciudad Juárez (- 2011) 0:1 90'
9 9/20/09 Deportivo Toluca Atlas Guadalajara 2:0 30' 90'
10 9/27/09 Deportivo Toluca CD Cruz Azul 1:2 1 90'
11 10/4/09 Deportivo Toluca San Luis FC 1:1 90'
12 10/18/09 Deportivo Toluca Tigres UANL 1:1 45' 90'
13 10/24/09 Deportivo Toluca Tecos de la UAG 2:1 82'
14 11/1/09 Deportivo Toluca Querétaro FC 2:0 90'
15 11/5/09 Deportivo Toluca CF Atlante 3:2 CM 64' 90'
16 11/8/09 Deportivo Toluca CF Pachuca 3:0 1 90'
17 11/15/09 Deportivo Toluca Puebla FC 0:2 90'
1 7/25/10 Deportivo Toluca UNAM Pumas 2:1 90'
2 8/1/10 Deportivo Toluca CF Pachuca 1:1 90'
3 8/8/10 Deportivo Toluca Jaguares de Chiapas 1:1 90'
4 8/15/10 Deportivo Toluca Tigres UANL 1:1 90'
5 8/22/10 Deportivo Toluca Atlas Guadalajara 0:1 1 90'
6 8/29/10 Deportivo Toluca Querétaro FC 2:0 90'
7 9/11/10 Deportivo Toluca Club Necaxa 1:1 90'
8 9/19/10 Deportivo Toluca CF América 2:1 1 90'
9 9/26/10 Deportivo Toluca Monarcas Morelia 1:2 90'
10 10/3/10 Deportivo Toluca Santos Laguna 2:0 90'
11 10/10/10 Deportivo Toluca CD Cruz Azul 0:0 90'
12 10/17/10 Deportivo Toluca CF Monterrey 2:0 90'
13 10/24/10 Deportivo Toluca Puebla FC 2:1 90'
14 10/28/10 Deportivo Toluca Deportivo Guadalajara 0:0 90'
15 10/31/10 Deportivo Toluca San Luis FC 1:2 90'
16 11/6/10 Deportivo Toluca Estudiantes Tecos 4:2 90'
17 11/14/10 Deportivo Toluca CF Atlante 1:1 36' 90'
1 7/23/11 Deportivo Toluca Estudiantes Tecos 1:2 90'
2 7/31/11 Deportivo Toluca CF América 1:1 90'
3 8/4/11 Deportivo Toluca Tigres UANL 2:2 90'
4 8/7/11 Deportivo Toluca Atlas Guadalajara 0:0 57' 90'
5 8/14/11 Deportivo Toluca CF Pachuca 3:0 90'
6 8/21/11 Deportivo Toluca CF Atlante 2:1 90'
7 8/27/11 Deportivo Toluca Jaguares de Chiapas 1:1 90'
8 9/11/11 Deportivo Toluca Club Tijuana 1:1 90'
9 9/18/11 Deportivo Toluca UNAM Pumas 4:1 90'
10 9/25/11 Deportivo Toluca Monarcas Morelia 2:1 1 90'
11 10/2/11 Deportivo Toluca CF Monterrey 0:0 90'
12 10/9/11 Deportivo Toluca Deportivo Guadalajara 0:0 75' 90'
13 10/16/11 Deportivo Toluca Santos Laguna 3:2 90'
14 10/23/11 Deportivo Toluca Puebla FC 4:3 CM 90'
15 10/27/11 Deportivo Toluca CD Cruz Azul 0:0 DM 90'
16 10/30/11 Deportivo Toluca Querétaro FC 0:1 CM 90'
17 11/6/11 Deportivo Toluca San Luis FC 5:1 DM 90'
1 7/22/12 UNAM Pumas Atlas Guadalajara 1:1 CM 66' 90'
2 7/29/12 UNAM Pumas Querétaro FC 3:0 CM 90'
3 8/4/12 UNAM Pumas Club Tijuana 1:0 CM 90'
4 8/12/12 UNAM Pumas Deportivo Toluca 1:2 CM 81'
5 8/19/12 UNAM Pumas Santos Laguna 1:2 CM 90'
6 8/26/12 UNAM Pumas CD Cruz Azul 0:1 DM 65'
7 9/1/12 UNAM Pumas Monarcas Morelia 0:1 CM 90'
8 9/16/12 UNAM Pumas San Luis FC 0:1 on the bench
9 9/24/12 UNAM Pumas Deportivo Guadalajara 0:0 25'
10 9/30/12 UNAM Pumas Puebla FC 2:1 on the bench
11 10/4/12 UNAM Pumas Club León FC 2:1 on the bench
12 10/7/12 UNAM Pumas CF Monterrey 3:2 Not in squad
13 10/14/12 UNAM Pumas CF Pachuca 1:0 Not in squad
14 10/21/12 UNAM Pumas Tigres UANL 5:0 Not in squad
15 10/28/12 UNAM Pumas CF América 0:1 on the bench
16 11/3/12 UNAM Pumas Jaguares de Chiapas 3:0 CM 61'
17 11/11/12 UNAM Pumas CF Atlante 3:2 on the bench
1 7/21/13 UNAM Pumas Puebla FC 1:1 CM 90'
2 7/28/13 UNAM Pumas Querétaro FC 0:3 DM 90'
3 8/1/13 UNAM Pumas Deportivo Toluca 0:0 CM 31'
4 8/4/13 UNAM Pumas Tigres UANL 0:2 Not in squad
5 8/10/13 UNAM Pumas Club Tijuana 2:0 Not in squad
6 8/18/13 UNAM Pumas Club León FC 1:1 Not in squad
7 8/25/13 UNAM Pumas Atlas Guadalajara 1:1 Not in squad
8 9/3/13 UNAM Pumas CF América 1:4 DM 90'
9 9/8/13 UNAM Pumas CF Pachuca 0:0 DM 90'
10 9/15/13 UNAM Pumas Monarcas Morelia 0:1 DM 90'
11 9/22/13 UNAM Pumas CF Atlante 1:0 DM 90'
12 9/29/13 UNAM Pumas CF Monterrey 0:1 90'
13 10/6/13 UNAM Pumas Santos Laguna 0:1 90'
14 10/20/13 UNAM Pumas Chiapas FC (- 2017) 1:1 90'
15 10/27/13 UNAM Pumas Tiburones Rojos de Veracruz 0:0 90'
16 11/4/13 UNAM Pumas Deportivo Guadalajara 1:0 70'
17 11/10/13 UNAM Pumas CD Cruz Azul 2:2 90'
1 7/19/14 UNAM Pumas Querétaro FC 1:3 CM 90'
2 7/27/14 UNAM Pumas Deportivo Guadalajara 0:1 60'
3 8/3/14 UNAM Pumas Deportivo Toluca 2:1 90'
4 8/10/14 UNAM Pumas Atlas Guadalajara 0:1 90'
5 8/15/14 UNAM Pumas Club León FC 2:1 90'
6 8/24/14 UNAM Pumas Club Tijuana 1:1 90'
7 8/31/14 UNAM Pumas CF América 0:1 21'
8 9/14/14 UNAM Pumas Tigres UANL 2:2 30'
9 9/20/14 UNAM Pumas Monarcas Morelia 2:3 DM 90'
10 9/28/14 UNAM Pumas Chiapas FC (- 2017) 2:2 90'
11 10/2/14 UNAM Pumas Puebla FC 1:2 90'
12 10/5/14 UNAM Pumas CD Leones Negros de la UdeG 1:0 79' 90'
13 10/19/14 UNAM Pumas CF Pachuca 1:1 61'
14 10/25/14 UNAM Pumas Santos Laguna 1:1 55' 62'
15 11/2/14 UNAM Pumas Tiburones Rojos de Veracruz 0:0 45'
16 11/9/14 UNAM Pumas CD Cruz Azul 0:2 77'
17 11/23/14 UNAM Pumas CF Monterrey 4:2 60'
Squad: 112, Starting eleven: 104, Substituted in: 3, On the bench: 5, Suspended: 0, Injured: 0

Positions played

9 14

National team career

# National team Debut  
Argentina
- Argentina Mar 10, 2005 1 -
Go to national player profile