Wálter Jiménez

Retired
Retired
Last club: Correcaminos Most games for: Santos Laguna Retired since: Dec 31, 2014
Wálter Jiménez
  • Date of birth/Age: Aug 29, 1977 (46)
  • Place of birth: Argentina Lanús
  • Citizenship: Argentina Argentina
  • Height: 1,72 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Wálter Jiménez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12220815 / - / 19.682'
10/1117112 / - / -1.324'
09/1016352 / - / -1.349'
08/091621- / - / -1.235'
07/081321- / - / -858'
06/07143-1 / - / -959'
05/06165-4 / - / -1.299'
04/05141-1 / - / -1.259'
03/04163-5 / - / 11.399'
Matchday Date Venue For Opponent Result Pos.            
1 1/18/04 Tiburones Rojos de Veracruz Tecos de la UAG 3:2 90'
2 1/24/04 Tiburones Rojos de Veracruz CF Monterrey 1:1 86' 86'
3 2/1/04 Tiburones Rojos de Veracruz CF América 3:2 Not in squad
4 2/7/04 Tiburones Rojos de Veracruz Atlas Guadalajara 1:1 90'
5 2/14/04 Tiburones Rojos de Veracruz Club San Luis 0:0 90'
6 2/21/04 Tiburones Rojos de Veracruz Santos Laguna 2:1 90'
7 2/25/04 Tiburones Rojos de Veracruz CF Atlante 3:3 1 86' 90'
8 2/28/04 Tiburones Rojos de Veracruz Jaguares de Chiapas 1:3 90'
9 3/7/04 Tiburones Rojos de Veracruz CF Pachuca 2:1 90'
10 3/13/04 Tiburones Rojos de Veracruz Monarcas Morelia 0:1 39' 80'
11 3/21/04 Tiburones Rojos de Veracruz Querétaro FC 0:0 90'
12 3/27/04 Tiburones Rojos de Veracruz Tigres UANL 1:0 90'
13 4/4/04 Tiburones Rojos de Veracruz Deportivo Toluca 2:3 90'
14 4/10/04 Tiburones Rojos de Veracruz Deportivo Guadalajara 1:4 7' 63'
15 4/17/04 Tiburones Rojos de Veracruz Club Necaxa 1:0 90'
16 4/24/04 Tiburones Rojos de Veracruz Puebla FC 2:1 1 55' 90'
17 5/2/04 Tiburones Rojos de Veracruz UNAM Pumas 6:1 1 82' 90'
18 5/9/04 CF América Club Necaxa 3:2 Not in squad
19 5/15/04 CF América Puebla FC 1:3 Not in squad
1 1/15/05 Tiburones Rojos de Veracruz CF Monterrey 0:2 90'
2 1/22/05 Tiburones Rojos de Veracruz Club Necaxa 4:0 90'
3 1/29/05 Tiburones Rojos de Veracruz Monarcas Morelia 1:1 90'
4 2/5/05 Tiburones Rojos de Veracruz Deportivo Guadalajara 2:0 90'
5 2/12/05 Tiburones Rojos de Veracruz UNAM Pumas 1:0 90'
6 2/20/05 Tiburones Rojos de Veracruz CF Atlante 5:1 90'
7 2/27/05 Tiburones Rojos de Veracruz CF Pachuca 1:2 Not in squad
8 3/5/05 Tiburones Rojos de Veracruz Deportivo Toluca 1:1 Not in squad
9 3/13/05 Tiburones Rojos de Veracruz Tecos de la UAG 1:1 Not in squad
10 3/19/05 Tiburones Rojos de Veracruz Tigres UANL 2:0 20' 89'
11 4/2/05 Tiburones Rojos de Veracruz CD Cruz Azul 3:0 90'
12 4/9/05 Tiburones Rojos de Veracruz Atlas Guadalajara 0:0 90'
13 4/16/05 Tiburones Rojos de Veracruz Dorados de Sinaloa 2:0 90'
14 4/20/05 Tiburones Rojos de Veracruz CF América 1:1 90'
15 4/24/05 Tiburones Rojos de Veracruz Santos Laguna 4:1 90'
16 4/30/05 Tiburones Rojos de Veracruz Puebla FC 2:1 1 90'
17 5/8/05 Tiburones Rojos de Veracruz Jaguares de Chiapas 4:3 90'
1 1/21/06 Jaguares de Chiapas Deportivo Guadalajara 3:1 2 63' 83'
2 1/28/06 Jaguares de Chiapas Club Necaxa 1:0 90'
3 2/1/06 Jaguares de Chiapas Club San Luis 1:1 90'
4 2/4/06 Jaguares de Chiapas Tiburones Rojos de Veracruz 2:3 84'
5 2/11/06 Jaguares de Chiapas CD Cruz Azul 1:0 58'
6 2/18/06 Jaguares de Chiapas CF Monterrey 0:3 34' 90'
7 2/25/06 Jaguares de Chiapas CF Pachuca 3:0 75' 78'
8 3/4/06 Jaguares de Chiapas Monarcas Morelia 1:1 55' 87'
9 3/11/06 Jaguares de Chiapas Atlas Guadalajara 2:2 1 54'
10 3/15/06 Jaguares de Chiapas Tecos de la UAG 0:1 Not in squad
11 3/18/06 Jaguares de Chiapas Deportivo Toluca 2:0 1 72'
12 3/26/06 Jaguares de Chiapas CF América 1:3 1 85'
13 4/2/06 Jaguares de Chiapas UNAM Pumas 2:1 90'
14 4/8/06 Jaguares de Chiapas CF Atlante 1:0 68'
15 4/15/06 Jaguares de Chiapas Tigres UANL 1:0 90'
16 4/22/06 Jaguares de Chiapas Dorados de Sinaloa 2:4 90'
17 4/30/06 Jaguares de Chiapas Santos Laguna 2:1 90'
1 1/21/07 Santos Laguna CF Monterrey 1:0 90'
2 1/29/07 Santos Laguna Deportivo Guadalajara 2:3 90'
3 2/4/07 Santos Laguna Club Necaxa 1:0 90'
4 2/11/07 Santos Laguna Querétaro FC 0:0 89'
5 2/15/07 Santos Laguna UNAM Pumas 2:1 Not in squad
6 2/18/07 Santos Laguna Tecos de la UAG 1:1 on the bench
7 2/25/07 Santos Laguna CF América 2:0 Not in squad
8 3/4/07 Santos Laguna Monarcas Morelia 2:1 76' 35'
9 3/11/07 Santos Laguna Club San Luis 2:3 1 90'
10 3/15/07 Santos Laguna Tigres UANL 0:1 90'
11 3/18/07 Santos Laguna Atlas Guadalajara 3:3 90'
12 3/25/07 Santos Laguna Tiburones Rojos de Veracruz 1:0 80'
13 3/31/07 Santos Laguna Jaguares de Chiapas 1:1 30'
14 4/8/07 Santos Laguna Deportivo Toluca 2:1 1 21'
15 4/15/07 Santos Laguna CF Atlante 3:0 1 36'
16 4/22/07 Santos Laguna CF Pachuca 1:0 38'
17 4/29/07 Santos Laguna CD Cruz Azul 2:0 90'
1 1/20/08 Santos Laguna CD Cruz Azul 1:1 90'
2 1/27/08 Santos Laguna Deportivo Toluca 2:2 Not in squad
3 2/2/08 Santos Laguna Tiburones Rojos de Veracruz 1:1 Not in squad
4 2/10/08 Santos Laguna CF Pachuca 2:1 8'
5 2/14/08 Santos Laguna Deportivo Guadalajara 3:2 31'
6 2/17/08 Santos Laguna CF Atlante 3:0 Not in squad
7 2/24/08 Santos Laguna CF América 0:1 Not in squad
8 3/2/08 Santos Laguna CF Monterrey 2:0 35'
9 3/9/08 Santos Laguna Puebla FC 3:3 76'
10 3/16/08 Santos Laguna Jaguares de Chiapas 1:3 59'
11 3/23/08 Santos Laguna UNAM Pumas 1:1 87'
12 3/30/08 Santos Laguna Tecos de la UAG 4:0 36'
13 4/6/08 Santos Laguna Monarcas Morelia 0:0 90'
14 4/13/08 Santos Laguna Atlas Guadalajara 6:1 1 86'
15 4/20/08 Santos Laguna Club Necaxa 1:1 1 80'
16 4/27/08 Santos Laguna Tigres UANL 1:2 1 90'
17 5/4/08 Santos Laguna San Luis FC 4:1 90'
1 1/19/09 Santos Laguna CF América 1:2 9'
2 1/25/09 Santos Laguna UNAM Pumas 1:0 21'
3 2/1/09 Santos Laguna Puebla FC 0:0 Not in squad
4 2/8/09 Santos Laguna Indios de Ciudad Juárez (- 2011) 0:0 90'
5 2/15/09 Santos Laguna Deportivo Guadalajara 2:1 80'
6 2/19/09 Santos Laguna Tecos de la UAG 1:0 64'
7 2/22/09 Santos Laguna CF Monterrey 2:0 90'
8 3/1/09 Santos Laguna Club Necaxa 2:2 90'
9 3/8/09 Santos Laguna CD Cruz Azul 2:2 83'
10 3/15/09 Santos Laguna Deportivo Toluca 2:2 83'
11 3/22/09 Santos Laguna Monarcas Morelia 2:1 90'
12 4/5/09 Santos Laguna CF Pachuca 2:2 85'
13 4/12/09 Santos Laguna Jaguares de Chiapas 0:2 90'
14 4/19/09 Santos Laguna Atlas Guadalajara 4:1 1 1 90'
15 4/26/09 Santos Laguna Tigres UANL 1:1 90'
16 5/3/09 Santos Laguna San Luis FC 3:1 1 90'
17 5/10/09 Santos Laguna CF Atlante 2:1 90'
1 1/17/10 Santos Laguna Monarcas Morelia 3:2 1 90'
2 1/24/10 Santos Laguna Indios de Ciudad Juárez (- 2011) 0:0 90'
3 1/31/10 Santos Laguna Atlas Guadalajara 1:2 90'
4 2/7/10 Santos Laguna CD Cruz Azul 0:2 83'
5 2/14/10 Santos Laguna Deportivo Toluca 1:0 90'
6 2/19/10 Santos Laguna Tigres UANL 1:2 90'
7 2/21/10 Santos Laguna Tecos de la UAG 3:3 1 27' 66'
8 2/28/10 Santos Laguna Querétaro FC 1:1 82'
9 3/7/10 Santos Laguna CF Atlante 4:2 63'
10 3/14/10 Santos Laguna CF Pachuca 0:3 2 41' 90'
11 3/21/10 Santos Laguna Puebla FC 2:1 1 77'
12 3/28/10 Santos Laguna Deportivo Guadalajara 6:2 2 90'
13 4/4/10 Santos Laguna Jaguares de Chiapas 0:3 90'
14 4/11/10 Santos Laguna UNAM Pumas 1:0 90'
15 4/15/10 Santos Laguna CF Monterrey 1:1 90'
16 4/20/10 Santos Laguna San Luis FC 2:1 1 78'
17 4/25/10 Santos Laguna CF América 1:0 Not in squad
1 1/9/11 Puebla FC Deportivo Guadalajara 1:1 45'
2 1/16/11 Puebla FC San Luis FC 3:0 66'
3 1/23/11 Puebla FC Estudiantes Tecos 2:0 81'
4 1/30/11 Puebla FC CF Atlante 2:0 90'
5 2/6/11 Puebla FC UNAM Pumas 0:1 83'
6 2/13/11 Puebla FC CF Pachuca 1:0 90'
7 2/20/11 Puebla FC Jaguares de Chiapas 1:0 1 69'
8 2/27/11 Puebla FC Tigres UANL 3:0 90'
9 3/6/11 Puebla FC Atlas Guadalajara 2:0 9' 45'
10 3/13/11 Puebla FC Querétaro FC 2:1 85'
11 3/20/11 Puebla FC Club Necaxa 1:0 90'
12 4/4/11 Puebla FC CF América 5:4 61'
13 4/10/11 Puebla FC Deportivo Toluca 1:1 90'
14 4/14/11 Puebla FC Santos Laguna 4:0 35' 90'
15 4/17/11 Puebla FC CD Cruz Azul 2:0 1 90'
16 4/24/11 Puebla FC CF Monterrey 1:1 90'
17 4/30/11 Puebla FC Monarcas Morelia 0:2 70'
Squad: 123, Starting eleven: 110, Substituted in: 12, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0

Positions played