Imanol Agirretxe

Retired
Retired
Last club: Real Sociedad Most games for: Real Sociedad Retired since: Aug 29, 2018
  • Date of birth/Age: Feb 24, 1987 (37)
  • Place of birth: Spain Usurbil
  • Citizenship: Spain Spain
  • Height: 1,87 m
  • Position: Centre-Forward
9900.png
Forward Coach Club: R. Sociedad U19
deadline-day banner

Detailed stats of Imanol Agirretxe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38361.31105-9201---220'2.197'
38361.31105-9201---220'2.197'
Matchday Date Home team Away team Result Pos.                  
2 Aug 27, 2011 Sporting Gijón Real Sociedad 1:2 LW 2 81' 81'
3 Sep 10, 2011 Real Sociedad FC Barcelona 2:2 CF 1 79'  79'
4 Sep 17, 2011 Sevilla FC Real Sociedad 1:0 78' 12'
5 Sep 20, 2011 Real Sociedad Granada CF 1:0 CF 16' 90'
6 Sep 25, 2011 RCD Mallorca Real Sociedad 2:1 CF 1 90'
7 Oct 2, 2011 Real Sociedad Athletic Bilbao 1:2 CF 90'
8 Oct 16, 2011 Real Zaragoza Real Sociedad 2:0 CF 90'
9 Oct 23, 2011 Real Sociedad Getafe CF 0:0 CF 75' 75'
10 Oct 26, 2011 Levante UD Real Sociedad 3:2 on the bench
11 Oct 29, 2011 Real Sociedad Real Madrid 0:1 84' 6'
12 Nov 6, 2011 Rayo Vallecano Real Sociedad 4:0 on the bench
13 Nov 20, 2011 Real Sociedad RCD Espanyol Barcelona 0:0 CF 90'
14 Nov 27, 2011 Real Betis Balompié Real Sociedad 2:3 CF 1 1 90'
15 Dec 4, 2011 Real Sociedad Málaga CF 3:2 CF 2 90'
16 Dec 11, 2011 Villarreal CF Real Sociedad 1:1 CF 67' 67'
17 Dec 18, 2011 Racing Santander Real Sociedad 0:0 CF 73' 73'
18 Jan 7, 2012 Real Sociedad CA Osasuna 0:0 CF 65' 65'
19 Jan 14, 2012 Valencia CF Real Sociedad 0:1 CF 68' 68'
1 Jan 21, 2012 Real Sociedad Atlético de Madrid 0:4 CF 82' 82'
21 Jan 29, 2012 Real Sociedad Sporting Gijón 5:1 CF 61' 61'
22 Feb 4, 2012 FC Barcelona Real Sociedad 2:1 83' 7'
23 Feb 13, 2012 Real Sociedad Sevilla FC 2:0 CF 73' 73'
24 Feb 19, 2012 Granada CF Real Sociedad 4:1 CF 65' 65'
25 Feb 26, 2012 Real Sociedad RCD Mallorca 1:0 CF 1 82' 82'
26 Mar 4, 2012 Athletic Bilbao Real Sociedad 2:0 CF 69' 21'
27 Mar 10, 2012 Real Sociedad Real Zaragoza 3:0 CF 2 78' 78'
28 Mar 17, 2012 Getafe CF Real Sociedad 1:0 CF 85' 5'
29 Mar 21, 2012 Real Sociedad Levante UD 1:3 CF 84' 84'
30 Mar 24, 2012 Real Madrid Real Sociedad 5:1 CF 57' 57'
31 Apr 1, 2012 Real Sociedad Rayo Vallecano 4:0 CF 1 1 77' 77'
32 Apr 7, 2012 RCD Espanyol Barcelona Real Sociedad 2:2 71' 19'
33 Apr 10, 2012 Real Sociedad Real Betis Balompié 1:1 CF 1 71' 71'
34 Apr 15, 2012 Málaga CF Real Sociedad 1:1 69' 21'
35 Apr 22, 2012 Real Sociedad Villarreal CF 1:1 CF 78' 78'
36 Apr 28, 2012 Real Sociedad Racing Santander 3:0 1 68' 22'
20 May 2, 2012 Atlético de Madrid Real Sociedad 1:1 CF 58' 58'
37 May 5, 2012 CA Osasuna Real Sociedad 1:0 66' 24'
38 May 12, 2012 Real Sociedad Valencia CF 1:0 CF 56' 56'
Squad: 38, Starting eleven: 27, Substituted in: 9, On the bench: 2, Suspended: 0, Injured: 0