#10 Miguel de las Cuevas

Orihuela CF
Orihuela CF
Segunda Federación - Gr. IVSegunda Federación - Gr. IV League level: SpainFourth Tier Joined: Aug 31, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jun 19, 1986 (37)
  • Place of birth: Spain Alicante
  • Citizenship: Spain Spain
  • Height: 1,75 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Miguel de las Cuevas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37371.2463-7215---414'2.484'
37371.2463-7215---414'2.484'
Matchday Date Home team Away team Result Pos.                  
1 Aug 30, 2010 Atlético de Madrid Sporting Gijón 4:0 AM 90'
2 Sep 12, 2010 Sporting Gijón RCD Mallorca 2:0 68' 68'
3 Sep 18, 2010 Sporting Gijón Athletic Bilbao 2:2 AM 1 78' 78'
4 Sep 22, 2010 FC Barcelona Sporting Gijón 1:0 66' 24'
5 Sep 25, 2010 Sporting Gijón Valencia CF 0:2 AM 90'
6 Oct 2, 2010 Real Zaragoza Sporting Gijón 2:2 AM 70' 70'
7 Oct 17, 2010 Sporting Gijón Sevilla FC 2:0 75' 75'
8 Oct 24, 2010 Getafe CF Sporting Gijón 3:0 60' 60'
9 Oct 31, 2010 Sporting Gijón Villarreal CF 1:1 84' 84'
10 Nov 7, 2010 UD Almería Sporting Gijón 1:1 69' 21'
11 Nov 14, 2010 Sporting Gijón Real Madrid 0:1 87' 71' 19'
12 Nov 21, 2010 CA Osasuna Sporting Gijón 1:0 81' 81'
13 Nov 28, 2010 Sporting Gijón Real Sociedad 1:3 LW 1 34' 57' 57'
14 Dec 5, 2010 RCD Espanyol Barcelona Sporting Gijón 1:0 90'
15 Dec 12, 2010 Sporting Gijón Levante UD 1:1 70' 70'
16 Dec 18, 2010 Deportivo de La Coruña Sporting Gijón 1:1 79' 11'
17 Jan 2, 2011 Sporting Gijón Málaga CF 1:2 84' 90'
18 Jan 9, 2011 Racing Santander Sporting Gijón 1:1 1 57' 33'
19 Jan 15, 2011 Sporting Gijón Hércules CF 2:0 1 55' 55'
20 Jan 23, 2011 Sporting Gijón Atlético de Madrid 1:0 RW 77' 77'
21 Jan 29, 2011 RCD Mallorca Sporting Gijón 0:4 72' 72'
22 Feb 5, 2011 Athletic Bilbao Sporting Gijón 3:0 RM 27' 27'
23 Feb 12, 2011 Sporting Gijón FC Barcelona 1:1 LW 59' 59'
24 Feb 19, 2011 Valencia CF Sporting Gijón 0:0 RM 82' 82'
25 Feb 26, 2011 Sporting Gijón Real Zaragoza 0:0 RW 86' 86'
26 Mar 1, 2011 Sevilla FC Sporting Gijón 3:0 45' 45'
27 Mar 6, 2011 Sporting Gijón Getafe CF 2:0 1 82' 82'
28 Mar 13, 2011 Villarreal CF Sporting Gijón 1:1 RW 90'
29 Mar 20, 2011 Sporting Gijón UD Almería 1:0 1 79' 79'
30 Apr 2, 2011 Real Madrid Sporting Gijón 0:1 LW 1 90'
31 Apr 10, 2011 Sporting Gijón CA Osasuna 1:0 77' 77'
32 Apr 17, 2011 Real Sociedad Sporting Gijón 2:1 RW 1 90'
33 Apr 24, 2011 Sporting Gijón RCD Espanyol Barcelona 1:0 85' 85'
34 May 1, 2011 Levante UD Sporting Gijón 0:0 67' 67'
35 May 7, 2011 Sporting Gijón Deportivo de La Coruña 2:2 RW 66' 90'
36 May 10, 2011 Málaga CF Sporting Gijón 2:0 60' 30'
37 May 15, 2011 Sporting Gijón Racing Santander 2:1 1 44' 90'
38 May 21, 2011 Hércules CF Sporting Gijón 0:0 Not in squad
Squad: 37, Starting eleven: 30, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0