Toño

Retired
Retired
Last club: Rayo Vallecano Most games for: Racing Retired since: Aug 1, 2017
  • Date of birth/Age: Dec 17, 1979 (44)
  • Place of birth: Spain Alicante
  • Citizenship: Spain Spain
  • Height: 1,82 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Toño

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   37371.24----5--5493.330'
37371.24----5--5493.330'
Matchday Date Home team Away team Result Pos.                  
1 Aug 29, 2010 Racing Santander FC Barcelona 0:3 GK 90'
2 Sep 11, 2010 Valencia CF Racing Santander 1:0 GK 90'
3 Sep 19, 2010 Racing Santander Real Zaragoza 2:0 GK 90'
4 Sep 23, 2010 Sevilla FC Racing Santander 1:1 11' 90'
5 Sep 26, 2010 Racing Santander Getafe CF 0:1 90'
6 Oct 3, 2010 Villarreal CF Racing Santander 2:0 90'
7 Oct 17, 2010 Racing Santander UD Almería 1:0 90'
8 Oct 23, 2010 Real Madrid Racing Santander 6:1 GK 90'
9 Oct 31, 2010 Racing Santander CA Osasuna 4:1 90'
10 Nov 6, 2010 Real Sociedad Racing Santander 1:0 GK 90'
11 Nov 14, 2010 Racing Santander RCD Espanyol Barcelona 0:0 90'
12 Nov 21, 2010 Levante UD Racing Santander 3:1 90'
13 Nov 28, 2010 Racing Santander Deportivo de La Coruña 1:0 90'
14 Dec 5, 2010 Málaga CF Racing Santander 4:1 90'
15 Dec 12, 2010 RCD Mallorca Racing Santander 0:1 90'
16 Dec 20, 2010 Racing Santander Hércules CF 0:0 90'
17 Jan 3, 2011 Atlético de Madrid Racing Santander 0:0 GK 90'
18 Jan 9, 2011 Racing Santander Sporting Gijón 1:1 90'
19 Jan 15, 2011 Athletic Bilbao Racing Santander 2:1 GK 90' 90'
20 Jan 22, 2011 FC Barcelona Racing Santander 3:0 GK 90'
21 Jan 31, 2011 Racing Santander Valencia CF 1:1 GK 90'
22 Feb 5, 2011 Real Zaragoza Racing Santander 1:1 GK 90'
23 Feb 12, 2011 Racing Santander Sevilla FC 3:2 90'
24 Feb 20, 2011 Getafe CF Racing Santander 0:1 90'
25 Feb 27, 2011 Racing Santander Villarreal CF 2:2 90'
26 Mar 3, 2011 UD Almería Racing Santander 1:1 86' 90'
27 Mar 6, 2011 Racing Santander Real Madrid 1:3 GK 90'
28 Mar 13, 2011 CA Osasuna Racing Santander 3:1 90'
29 Mar 20, 2011 Racing Santander Real Sociedad 2:1 GK 90'
30 Apr 3, 2011 RCD Espanyol Barcelona Racing Santander 1:2 90'
31 Apr 10, 2011 Racing Santander Levante UD 1:1 90'
32 Apr 17, 2011 Deportivo de La Coruña Racing Santander 2:0 GK 90'
33 Apr 24, 2011 Racing Santander Málaga CF 1:2 90 + 5' 90'
34 May 1, 2011 Racing Santander RCD Mallorca 2:0 90'
35 May 7, 2011 Hércules CF Racing Santander 2:3 90'
36 May 10, 2011 Racing Santander Atlético de Madrid 2:1 GK 90 + 3' 90'
37 May 15, 2011 Sporting Gijón Racing Santander 2:1 Not in squad
38 May 21, 2011 Racing Santander Athletic Bilbao 1:2 GK 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0